日本語 한국어 简化字 Français Deutsch Español English

Anime Characters Database v2


Most Viewed Yesterday

RankNameTotal ViewsViews TodayYesterday
1. Itagaki Tatsuko 156592 6 1405
2. Kazumi Himekawa 53311 33 347
3. Yui Kotegawa 371613 7 188
4. Himari Noihara (La Espada de Noihara) 60624 56 138
5. Natsuru Senou 56014 60 115
6. Flame Haze Shana 309404 3 111
7. Shana (La Cazadora de Cabello y Ojos Rojo Fuego) 199206 73 96
8. Akane Mishima 18633 3 90
9. Natsu 12475 4 79
10. Shana Enpatsu Shakugan no Uchite 68532 2 79
11. Fujiko Etou 1912 4 78
12. Lucy Heartphilia 9250 7 76
13. Sasuke Uchiha 43665 6 75
14. Akuto Sai 1653 4 73
15. Kodaimon Hiromoto 1405 0 71
16. Takumi Usui 1707 10 71
17. Amane Amamiya 22229 8 69
18. Reiri Kamura 21508 7 68
19. Cloud Strife 10302 8 66
20. Alexander Nikolaevich Hell 3301 3 66
21. Moka Akashiya 1901 8 65
22. Nagisa Shiono 33518 76 61
23. Ryoko Mikado 3097 1 61
24. Boa Hancock 6354 1 59
25. Junko Hattori 1460 5 59
26. Kyoya Hibari 4021 16 58
27. Kurumi Akizawa 29751 14 54
28. Nagisa Kuzumi 1097 0 54
29. Jizeru Orinpiada 4105 2 54
30. Keena Soga 1705 9 52
31. Trafalgar Law 3976 6 51
32. Korone 1326 1 48
33. Hao Asakura 11007 2 45
34. Ringo Noyamano 3638 19 44
35. Haruka 36767 5 44
36. Kyouka Takase 110 1 44
37. Hinata 4418 0 43
38. Miles Edgeworth 2983 4 43
39. Tokiko 10969 5 42
40. Hisashi Yamano 934 0 42
41. Touka Kureha 20923 8 42
42. Nino 962 1 42
43. Misaki Ayuzawa 1323 6 42
44. Sara 15487 16 41
45. Mohji 1729 5 41
46. Melona 10415 3 41
47. Shione Akenobe 46 5 41
48. Asakura Yuu 5022 0 40
49. Karen 4368 3 40
50. Kureha 106 0 40
51. Kouduki Yura 6519 7 39
52. Youko Natsuki 2554 1 39
53. Kyurufa 1854 0 39
54. Sango Shizuku 21483 4 39
55. Yusuke Urameshi 15434 6 38
56. Yui Akiha 99 0 38
57. Yuki Hibarigaoka 6068 4 37
58. Christina Doorotto 1490 2 37
59. Asagi Igawa 15607 3 37
60. Satou Jun 1211 6 37
61. Sync the Tempest 112 0 37
62. Yuka 1973 1 36
63. Nagiho Takadou 2602 0 36
64. Jun Kanzato 2014 0 36
65. Momoyo Kawakami 8070 1 36
66. Shiraishi Ririi 1105 0 36
67. Mio Kifune 23091 4 35
68. Kotoko 1892 2 35
69. Momoko 7139 2 35
70. Shiki 9764 2 35
71. Misaki Kureha 10499 6 35
72. Barnette Orangello 8604 15 35
73. Kunagi Tenrou 3353 5 35
74. Oscuridad Dorada (Yami-chan) 16464 0 35
75. Jinbei 1864 4 35
76. Bartholomew Kuma 1758 6 35
77. Mahiru Inami 1282 10 35
78. Kei Sakurai 5598 9 34
79. Kasumi Hoshino 2216 1 34
80. Ashitana Hibara 1344 5 34
81. Hiromi Kamamoto 1669 2 34
82. Arle Nadja 6173 7 34
83. Kirika Mitsuya 37 3 34
84. Mika Kuouzumiaiginsusutakeizumonokamimeichoujin 12845 4 33
85. Manaviiza 1714 7 33
86. Takeshi Yamamoto 3198 3 33
87. Haruko Haruhara 3688 2 33
88. Kaori Saeki 8938 1 33
89. Murasaki Yatsu 19901 7 33
90. Nanael 11284 3 33
91. Mana Nikaidou 112 0 33
92. Izaya Orihara 661 4 33
93. Runatemisu 303 2 33
94. Rumi Sakashita 2406 3 32
95. Eclair Burnet 4569 0 32
96. Kaori Monobe 15037 5 32
97. Kaoruko 8282 1 32
98. Ryofu Housen 7098 1 32
99. Inguriddo 14695 4 32
100. tsubaki 8207 0 32

>

Community Identified Characters

ACDBv2 :: WTCB :: Open :: Last 48 Hours

Last 48 Hours

Thread By Replies Latest Post Image
nonew Sat, 04 Sep 2010 02:51:06 -0400
Does anyone know which anime or game this character is from?
Anonymous 0 0 image
[ more ]

Can't find the character you're looking for? Ask on the Forums

New Post!
Image URL
Question/Comment
NSFW (18+)

Post a link to an image you want the Anime Characters Database Community to Identify


New Posts New Comments
Latest Comments :: Yoshika Miyafuji :: GPoochie :: Miyafuji Yoshika is Probably one of the Stron
Image of Amasaki
[ 29 Views Today ]


Bible Black
[ 51 Views Today ]


Erica Hartmann
[ 2010-09 ]