ACDB  Log In Search
Random
Light/Dark Theme
Site Map
SMASH
or
PASS

Stats

Rank Who Words Played Games Lost Games Started
1 Nori13 1678 24 25
2 Reinhard-Schewer 1268 28 23
3 RinaK 506 5 19
4 Froylan 261 8 11
5 NatsumiSawada 243 4 25
6 Yoshii01 184 9 1
7 Rei 166 1 18
8 pgj1997 148 5 4
9 plipplop 143 8 1
10 tecchinn 129 6 8
11 ayo 100 0 5
12 carlosxuyu 90 5 4
13 Juan_Elric 65 3 1
14 Urahara9831 59 0 1
15 Tabithanumber1 62 4 4
16 Shinn_Yuu 58 0 0
17 YuruinaMikasa 57 0 1
18 an0nym0us 55 0 1
19 Oberon 50 0 3
20 romhackd 50 3 0
21 Kiru 39 0 1
22 WaifuMaster17 39 3 1
23 jnpr 34 1 0
24 StratoStella 32 1 2
25 Rinzel 31 1 2
26 Vinmetz 32 2 1
27 OverHighlightedTextbook 30 1 1
28 RainbowToffee 28 1 0
29 Saliliya 29 3 0
30 RavenWitgeinstein 25 1 0
31 698029d8 24 0 1
32 c5facc3e 24 2 0
33 PrinzFio 23 3 0
34 Airport 18 0 3
35 15e98919 18 0 0
36 Akikojam 19 1 0
37 jaayyykoub11 20 3 6
38 RamRol97 18 2 3
39 Tuskact9 16 1 0
40 1melco 15 0 0
41 DHA 14 1 1
42 ShinyShinigami 12 0 0
43 ec69d549 12 1 0
44 Karma-Kun 11 0 1
45 LunaticElf 11 0 0
46 14cc0e22 15 5 1
47 KaizoZing 12 2 1
48 6e3307fd 9 0 0
49 98b856cc 9 0 0
50 StrawberryParfait 9 1 0
51 jakobhenerey_21 9 1 0
52 SK071 8 0 0
53 SKyongmania 8 1 0
54 d54007e4 8 1 0
55 Squidgy 7 0 0
56 19748d1b 6 0 0
57 Ramy76m 6 0 0
58 cooldude267 8 2 0
59 SheyCroix 7 1 0
60 Remilia 7 1 0
61 Moon_Moon 5 0 0
62 3a4c3c8c 6 1 1
63 d5312af8 5 0 0
64 9285ac0a 5 0 0
65 SilverShed 5 0 1
66 UNIVERSAL-EXE 6 1 1
67 planeten 6 1 0
68 nenchuu 5 0 0
69 SabreW 5 1 0
70 Jason_X 4 0 1
71 IzukuMidoriya 4 0 0
72 3e6c66ee 4 0 0
73 Grandma_Fastball 5 1 0
74 9cb89bfc 5 1 0
75 Vandergid 5 1 0
76 16c57012 4 0 0
77 BabyMelody 4 0 0
78 Aloha 3 0 0
79 jaayyykoub12 3 0 1
80 randyrandomson 4 1 1
81 de2d3c4d 3 0 0
82 Stifu666 4 1 0
83 kitsunehatfield 3 0 0
84 c7e6ae26 3 0 1
85 c9d9e981 3 0 0
86 Kung-Waifu 3 0 0
87 a5b94d8c 3 0 0
88 KisaraHanone 3 0 0
89 b5f73e36 3 0 0
90 Ember_Kai_Volce 3 0 0
91 83f258aa 3 0 0
92 Ignotus 3 0 0
93 voghamy 3 0 0
94 00dc79c9 2 0 0
95 J_1426 2 0 0
96 NightShadow2955 2 0 0
97 XxSLaYeRZzxX 2 0 0
98 kissuryuu 2 0 0
99 97bc4fe7 2 0 0
100 aba11f8a 2 0 0

Begins with ki / き

Last 10 words played in Game #244

09:02 am Reinhard-Schewer koshiaki
08:25 am romhackd ishoko
06:42 am Nori13 かたい
Yesterday 08:35 am Reinhard-Schewer itsuka
Yesterday 06:33 am Nori13 りかい
Apr 16, 2024 Reinhard-Schewer jatori
Apr 16, 2024 romhackd ikimenja
Apr 16, 2024 Nori13 みらい
Apr 15, 2024 Reinhard-Schewer rakami
Apr 15, 2024 romhackd kikimura

General Rules

  1. Two or more people take turns to play.
  2. Only nouns are permitted.
  3. A player who plays a word ending in the mora N (ん) loses the game, as no Japanese word begins with that character.
  4. Words may not be repeated. ( History only shows the last 10 words. Any word repeated in a given game will end the game. )
  5. No spaces.
  6. Max word length is 40 letters.
  7. Min word length is 3 letters.
  8. Romaji words only

Go Top

Anime Characters Database Logo Links

Contribute

This site uses cookies for analytics, personalized content and ads. By continuing to browse this site, you agree to this use. Learn more [close]

Who Board | New Thread

Yesterday 11:16 pm
Anonymous
Who is this ?

Buy Me a Coffee at ko-fi.com

Increase your fun by becoming a member today! Login | Register

10 fun things to do on ACDB

Advertise - Ko-fi - Share - Mascot - Contact - Discord - API - Wiki - Site Map - Change Log - アニキャラベー - The Nature DB - Twitter - Instagram - Privacy Policy - Rules
All images are copyright of their respective owners. Copyright © Goral Software