ACDB  Log In
Suche
Zufall
Light/Dark Mode
Site Map
SMASH or PASS
Rank Date Sunsign # of Characters
#1 March 3 Pisces ♓ 230
#2 July 7 Cancer ♋ 218
#3 May 5 Taurus ♉ 217
#4 April 1 Aries ♈ 210
#5 January 1 Capricorn ♑ 181
#6 December 25 Capricorn ♑ 177
#7 December 24 Capricorn ♑ 162
#8 June 6 Gemini ♊ 153
#9 February 14 Aquarius ♒ 139
#10 November 11 Scorpio ♏ 137
#11 August 8 Leo ♌ 131
#12 October 10 Libra ♎ 114
#13 February 22 Pisces ♓ 110
#14 July 20 Cancer ♋ 107
#15 April 4 Aries ♈ 105
#16 April 2 Aries ♈ 104
#17 September 9 Virgo ♍ 100
#18 February 2 Aquarius ♒ 93
#19 June 1 Gemini ♊ 89
#20 April 10 Aries ♈ 86
#21 December 1 Sagittarius ♐ 86
#22 November 1 Scorpio ♏ 86
#23 March 14 Pisces ♓ 82
#24 October 31 Scorpio ♏ 78
#25 December 31 Capricorn ♑ 73
#26 August 1 Leo ♌ 73
#27 September 1 Virgo ♍ 72
#28 July 1 Cancer ♋ 72
#29 December 12 Sagittarius ♐ 72
#30 November 23 Sagittarius ♐ 71
#31 December 7 Sagittarius ♐ 71
#32 March 21 Aries ♈ 70
#33 August 31 Virgo ♍ 70
#34 June 9 Gemini ♊ 69
#35 May 15 Taurus ♉ 68
#36 May 1 Taurus ♉ 68
#37 April 3 Aries ♈ 67
#38 April 8 Aries ♈ 66
#39 September 3 Virgo ♍ 66
#40 January 3 Capricorn ♑ 65
#41 November 3 Scorpio ♏ 65
#42 February 28 Pisces ♓ 65
#43 May 9 Taurus ♉ 64
#44 October 1 Libra ♎ 63
#45 June 15 Gemini ♊ 63
#46 March 31 Aries ♈ 62
#47 May 4 Taurus ♉ 62
#48 August 7 Leo ♌ 62
#49 June 12 Gemini ♊ 62
#50 May 10 Taurus ♉ 62
#51 May 12 Taurus ♉ 62
#52 November 22 Sagittarius ♐ 62
#53 April 13 Aries ♈ 61
#54 April 15 Aries ♈ 60
#55 October 30 Scorpio ♏ 60
#56 June 30 Cancer ♋ 60
#57 March 9 Pisces ♓ 59
#58 February 29 Pisces ♓ 59
#59 December 3 Sagittarius ♐ 59
#60 April 7 Aries ♈ 59
#61 March 10 Pisces ♓ 58
#62 January 6 Capricorn ♑ 58
#63 August 10 Leo ♌ 58
#64 March 20 Pisces ♓ 58
#65 July 4 Cancer ♋ 58
#66 July 10 Cancer ♋ 58
#67 February 3 Aquarius ♒ 57
#68 June 18 Gemini ♊ 57
#69 April 5 Aries ♈ 56
#70 May 30 Gemini ♊ 56
#71 July 14 Cancer ♋ 56
#72 May 8 Taurus ♉ 55
#73 December 5 Sagittarius ♐ 55
#74 May 3 Taurus ♉ 55
#75 June 10 Gemini ♊ 55
#76 May 2 Taurus ♉ 55
#77 May 25 Gemini ♊ 54
#78 April 9 Aries ♈ 54
#79 March 1 Pisces ♓ 54
#80 January 23 Aquarius ♒ 54
#81 August 30 Virgo ♍ 54
#82 June 7 Gemini ♊ 54
#83 September 12 Virgo ♍ 54
#84 September 6 Virgo ♍ 54
#85 July 23 Leo ♌ 53
#86 December 20 Sagittarius ♐ 53
#87 May 20 Taurus ♉ 53
#88 February 17 Aquarius ♒ 53
#89 July 2 Cancer ♋ 53
#90 January 11 Capricorn ♑ 53
#91 March 6 Pisces ♓ 53
#92 October 25 Scorpio ♏ 53
#93 February 5 Aquarius ♒ 52
#94 February 4 Aquarius ♒ 52
#95 April 22 Taurus ♉ 52
#96 April 12 Aries ♈ 52
#97 November 30 Sagittarius ♐ 51
#98 February 1 Aquarius ♒ 51
#99 July 3 Cancer ♋ 51
#100 September 15 Virgo ♍ 51
#101 June 13 Gemini ♊ 51
#102 March 30 Aries ♈ 51
#103 December 6 Sagittarius ♐ 51
#104 July 15 Cancer ♋ 51
#105 February 10 Aquarius ♒ 51
#106 April 18 Aries ♈ 50
#107 February 9 Aquarius ♒ 50
#108 January 7 Capricorn ♑ 50
#109 April 30 Taurus ♉ 50
#110 November 25 Sagittarius ♐ 50
#111 June 21 Cancer ♋ 50
#112 September 2 Virgo ♍ 50
#113 October 27 Scorpio ♏ 49
#114 June 26 Cancer ♋ 49
#115 June 16 Gemini ♊ 49
#116 August 22 Leo ♌ 49
#117 August 3 Leo ♌ 48
#118 March 25 Aries ♈ 48
#119 April 20 Taurus ♉ 48
#120 January 17 Capricorn ♑ 48
#121 May 18 Taurus ♉ 48
#122 July 26 Leo ♌ 48
#123 November 27 Sagittarius ♐ 48
#124 September 23 Libra ♎ 48
#125 June 11 Gemini ♊ 48
#126 December 2 Sagittarius ♐ 48
#127 November 8 Scorpio ♏ 48
#128 October 29 Scorpio ♏ 48
#129 November 2 Scorpio ♏ 47
#130 August 15 Leo ♌ 47
#131 June 29 Cancer ♋ 47
#132 June 3 Gemini ♊ 47
#133 December 27 Capricorn ♑ 47
#134 April 6 Aries ♈ 47
#135 January 8 Capricorn ♑ 47
#136 March 2 Pisces ♓ 47
#137 July 21 Cancer ♋ 47
#138 January 20 Aquarius ♒ 47
#139 June 8 Gemini ♊ 46
#140 March 29 Aries ♈ 46
#141 September 10 Virgo ♍ 46
#142 July 30 Leo ♌ 46
#143 November 9 Scorpio ♏ 46
#144 October 20 Libra ♎ 46
#145 January 9 Capricorn ♑ 46
#146 May 23 Gemini ♊ 46
#147 September 20 Virgo ♍ 45
#148 January 2 Capricorn ♑ 45
#149 November 7 Scorpio ♏ 45
#150 February 11 Aquarius ♒ 45
#151 July 25 Leo ♌ 45
#152 August 21 Leo ♌ 44
#153 September 4 Virgo ♍ 44
#154 August 25 Virgo ♍ 44
#155 April 14 Aries ♈ 44
#156 December 14 Sagittarius ♐ 44
#157 October 4 Libra ♎ 44
#158 August 20 Leo ♌ 44
#159 February 27 Pisces ♓ 44
#160 December 21 Sagittarius ♐ 44
#161 July 24 Leo ♌ 44
#162 January 15 Capricorn ♑ 44
#163 February 15 Aquarius ♒ 44
#164 April 16 Aries ♈ 44
#165 April 29 Taurus ♉ 43
#166 June 17 Gemini ♊ 43
#167 November 29 Sagittarius ♐ 43
#168 July 22 Cancer ♋ 43
#169 April 17 Aries ♈ 43
#170 April 23 Taurus ♉ 43
#171 March 12 Pisces ♓ 43
#172 October 15 Libra ♎ 43
#173 January 18 Capricorn ♑ 43
#174 September 8 Virgo ♍ 42
#175 March 15 Pisces ♓ 42
#176 March 19 Pisces ♓ 42
#177 November 15 Scorpio ♏ 42
#178 June 23 Cancer ♋ 42
#179 August 2 Leo ♌ 42
#180 November 21 Scorpio ♏ 42
#181 August 24 Virgo ♍ 42
#182 January 21 Aquarius ♒ 42
#183 February 6 Aquarius ♒ 42
#184 October 18 Libra ♎ 42
#185 February 18 Aquarius ♒ 42
#186 February 7 Aquarius ♒ 42
#187 February 20 Pisces ♓ 42
#188 May 17 Taurus ♉ 42
#189 September 30 Libra ♎ 41
#190 May 31 Gemini ♊ 41
#191 March 5 Pisces ♓ 41
#192 July 16 Cancer ♋ 41
#193 January 27 Aquarius ♒ 41
#194 December 23 Capricorn ♑ 41
#195 July 8 Cancer ♋ 41
#196 July 18 Cancer ♋ 41
#197 January 4 Capricorn ♑ 41
#198 January 5 Capricorn ♑ 41
#199 October 7 Libra ♎ 41
#200 October 5 Libra ♎ 40
#201 October 13 Libra ♎ 40
#202 April 25 Taurus ♉ 40
#203 March 28 Aries ♈ 40
#204 April 19 Aries ♈ 40
#205 September 7 Virgo ♍ 40
#206 September 16 Virgo ♍ 40
#207 March 13 Pisces ♓ 40
#208 August 9 Leo ♌ 40
#209 November 20 Scorpio ♏ 39
#210 September 24 Libra ♎ 39
#211 November 10 Scorpio ♏ 39
#212 May 24 Gemini ♊ 39
#213 September 19 Virgo ♍ 39
#214 August 18 Leo ♌ 39
#215 December 8 Sagittarius ♐ 39
#216 September 29 Libra ♎ 39
#217 September 21 Virgo ♍ 39
#218 June 19 Gemini ♊ 39
#219 March 7 Pisces ♓ 39
#220 February 12 Aquarius ♒ 38
#221 October 9 Libra ♎ 38
#222 July 13 Cancer ♋ 38
#223 January 12 Capricorn ♑ 38
#224 October 16 Libra ♎ 38
#225 October 12 Libra ♎ 38
#226 March 22 Aries ♈ 38
#227 June 25 Cancer ♋ 38
#228 January 31 Aquarius ♒ 38
#229 November 13 Scorpio ♏ 38
#230 May 26 Gemini ♊ 38
#231 September 13 Virgo ♍ 38
#232 March 16 Pisces ♓ 38
#233 October 19 Libra ♎ 38
#234 June 2 Gemini ♊ 38
#235 August 23 Virgo ♍ 38
#236 June 20 Gemini ♊ 38
#237 December 28 Capricorn ♑ 37
#238 May 11 Taurus ♉ 37
#239 December 10 Sagittarius ♐ 37
#240 June 27 Cancer ♋ 37
#241 May 7 Taurus ♉ 37
#242 January 19 Capricorn ♑ 37
#243 August 12 Leo ♌ 37
#244 October 2 Libra ♎ 37
#245 October 3 Libra ♎ 37
#246 May 27 Gemini ♊ 37
#247 December 22 Capricorn ♑ 37
#248 October 21 Libra ♎ 37
#249 September 22 Virgo ♍ 37
#250 June 28 Cancer ♋ 37
#251 April 24 Taurus ♉ 36
#252 March 18 Pisces ♓ 36
#253 January 13 Capricorn ♑ 36
#254 December 15 Sagittarius ♐ 36
#255 February 8 Aquarius ♒ 36
#256 July 6 Cancer ♋ 36
#257 March 24 Aries ♈ 36
#258 October 14 Libra ♎ 36
#259 March 17 Pisces ♓ 36
#260 July 29 Leo ♌ 36
#261 June 24 Cancer ♋ 36
#262 June 22 Cancer ♋ 35
#263 November 24 Sagittarius ♐ 35
#264 August 19 Leo ♌ 35
#265 March 8 Pisces ♓ 35
#266 October 17 Libra ♎ 35
#267 April 27 Taurus ♉ 35
#268 March 23 Aries ♈ 35
#269 January 24 Aquarius ♒ 35
#270 August 11 Leo ♌ 34
#271 May 14 Taurus ♉ 34
#272 August 28 Virgo ♍ 34
#273 September 27 Libra ♎ 34
#274 January 25 Aquarius ♒ 34
#275 October 24 Scorpio ♏ 34
#276 September 17 Virgo ♍ 34
#277 November 17 Scorpio ♏ 34
#278 February 19 Pisces ♓ 34
#279 October 11 Libra ♎ 34
#280 July 19 Cancer ♋ 34
#281 January 14 Capricorn ♑ 34
#282 January 10 Capricorn ♑ 34
#283 November 16 Scorpio ♏ 34
#284 November 12 Scorpio ♏ 34
#285 February 24 Pisces ♓ 34
#286 September 26 Libra ♎ 34
#287 September 18 Virgo ♍ 33
#288 November 18 Scorpio ♏ 33
#289 September 5 Virgo ♍ 33
#290 October 22 Libra ♎ 33
#291 August 27 Virgo ♍ 33
#292 November 4 Scorpio ♏ 33
#293 March 27 Aries ♈ 33
#294 November 6 Scorpio ♏ 32
#295 November 28 Sagittarius ♐ 32
#296 December 9 Sagittarius ♐ 32
#297 November 19 Scorpio ♏ 32
#298 August 14 Leo ♌ 32
#299 December 4 Sagittarius ♐ 32
#300 September 25 Libra ♎ 32
#301 October 26 Scorpio ♏ 32
#302 May 16 Taurus ♉ 32
#303 August 17 Leo ♌ 32
#304 January 28 Aquarius ♒ 32
#305 October 23 Scorpio ♏ 31
#306 May 19 Taurus ♉ 31
#307 March 4 Pisces ♓ 31
#308 July 17 Cancer ♋ 31
#309 April 28 Taurus ♉ 31
#310 September 14 Virgo ♍ 31
#311 April 21 Taurus ♉ 31
#312 May 28 Gemini ♊ 31
#313 July 12 Cancer ♋ 31
#314 April 11 Aries ♈ 31
#315 July 28 Leo ♌ 31
#316 October 28 Scorpio ♏ 31
#317 February 25 Pisces ♓ 31
#318 August 16 Leo ♌ 31
#319 July 5 Cancer ♋ 31
#320 May 6 Taurus ♉ 31
#321 December 18 Sagittarius ♐ 30
#322 February 13 Aquarius ♒ 30
#323 October 8 Libra ♎ 30
#324 February 23 Pisces ♓ 30
#325 February 21 Pisces ♓ 30
#326 July 9 Cancer ♋ 30
#327 December 26 Capricorn ♑ 30
#328 January 30 Aquarius ♒ 30
#329 February 26 Pisces ♓ 29
#330 August 29 Virgo ♍ 29
#331 February 16 Aquarius ♒ 29
#332 May 21 Gemini ♊ 29
#333 December 29 Capricorn ♑ 29
#334 March 26 Aries ♈ 29
#335 November 5 Scorpio ♏ 29
#336 August 26 Virgo ♍ 29
#337 October 6 Libra ♎ 29
#338 December 16 Sagittarius ♐ 29
#339 September 28 Libra ♎ 28
#340 December 13 Sagittarius ♐ 28
#341 June 14 Gemini ♊ 28
#342 June 4 Gemini ♊ 27
#343 January 16 Capricorn ♑ 27
#344 December 19 Sagittarius ♐ 27
#345 June 5 Gemini ♊ 27
#346 May 22 Gemini ♊ 27
#347 December 17 Sagittarius ♐ 27
#348 August 13 Leo ♌ 27
#349 May 13 Taurus ♉ 27
#350 July 27 Leo ♌ 26
#351 December 30 Capricorn ♑ 26
#352 August 4 Leo ♌ 26
#353 July 11 Cancer ♋ 26
#354 August 5 Leo ♌ 26
#355 January 22 Aquarius ♒ 25
#356 May 29 Gemini ♊ 25
#357 July 31 Leo ♌ 24
#358 March 11 Pisces ♓ 23
#359 November 14 Scorpio ♏ 23
#360 April 26 Taurus ♉ 23
#361 November 26 Sagittarius ♐ 23
#362 January 29 Aquarius ♒ 22
#363 August 6 Leo ♌ 21
#364 January 26 Aquarius ♒ 15
#365 September 11 Virgo ♍ 13
#366 December 11 Sagittarius ♐ 13

NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow.


Go Top

Support ACDB by visiting our affiliates

Explore ACDB

Character Details

Links

This site uses cookies for analytics, personalized content and ads. By continuing to browse this site, you agree to this use. Learn more [close]

Who Board | New Thread

05:20 am
Anonymous
Wer ist das?

Neueste Kommentare


Kyoko Kuremi

Gorgeous - Anonymous

Zitate

I'll die if I don't get to play! - Takt Asahina

You don't get to talk to me about what's
logical, you good-for-nothing Musicart.
- Takt Asahina

So D2s appear. All you have
to do is defeat all of them.
- Takt Asahina

Increase your fun by becoming a member today! Einloggen | Registrieren

Visual Search Nature with our Sister Site

The Nature Database

All images are copyright of their respective owners. Copyright © Goral Software

Rendered in 104.9 ms. R-11-W-1-M-3315.11 KB