Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character |
|---|---|---|---|---|
| マイティ・コングマン | CV: Tesshou Genda | 210 quotes | ||
| チェルシー・トーン | CV: Naoko Watanabe | |||
| ウッドロウ・ケルヴィン | CV: Shou Hayami | 183 quotes | ||
| ジョニー・シデン | CV: Kouichi Yamadera | 429 quotes | ||
| リオン・マグナス | CV: Hikaru Midorikawa | 788 quotes | ||
| リリス・エルロン | CV: Chie Sawaguchi | |||
| マリー・エージェント | CV: Yuri Amano | 26 quotes | ||
| フィリア・フィリス | CV: Kikuko Inoue | 826 quotes | ||
| ルーティ・カトレット (Ruuti Katoretto) | CV: Yuka Imai | 18 quotes | ||
| スタン・エルロン | CV: Tomokazu Seki | 946 quotes |
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!