Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character |
|---|---|---|---|---|
| 雲母 あいり | CV: Ari Ozawa | 317 quotes | ||
| ラブラ | CV: Miyuki Sawashiro | 563 quotes | ||
| ラブラ (Rabura) | CV: Miyuki Sawashiro | 563 quotes | ||
| ラリマー | CV: Ayahi Takagaki | 535 quotes | ||
| ラリマー | CV: Ayahi Takagaki | 535 quotes | ||
| 福王寺 ローラ | CV: Rui Tanabe | |||
| ルーア (Rua) | CV: Yuka Iguchi | 1090 quotes | ||
| ルナ | CV: Rumi Shishido | 52 quotes | ||
| ルナ | ||||
| ルビー | CV: Ayaka Saitou | 47 quotes | ||
| ルビー | CV: Ayaka Saitou | 47 quotes | ||
| 雲母 朔太郎 | CV: Koutarou Nishiyama | 19 quotes |
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!