Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character | 
|---|---|---|---|---|
| 織座ジロウ | ||||
| 華野カオル | ||||
| 真理野 コウヤ | CV: Megumi Matsumoto | 11 quotes | ||
| 丸目クロウド | CV: Naomi Shindou | 89 quotes | ||
| 迅キョウスケ | ||||
| 蘭芳 Ranfang | ||||
| 飛田 リリカ | CV: Michiko Neya | 117 quotes | ||
| 万願寺タケシ | 
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!