Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character |
|---|---|---|---|---|
| ブルーノ・フォン・グランツライヒ | CV: Yuuto Adachi | 72 quotes | ||
| ローゼンベルク | CV: Takuya Eguchi | 3014 quotes | ||
| ハイネ・ヴィトゲンシュタイン | CV: Keisuke Ueda | |||
| カイ・フォン・グランツライヒ | CV: Yuya Asato | |||
| レオンハルト・フォン・グランツライヒ | CV: Daisuke Hirose | 109 quotes | ||
| リヒト・フォン・グランツライヒ | CV: Shouta Aoi | 62 quotes | ||
| ルートヴィヒ | CV: Daisuke Namikawa | 865 quotes | ||
| マクシミリアン | CV: Shinnosuke Tachibana | 241 quotes | ||
| ヴィクトール・フォン・グランツライヒ | CV: Toshiyuki Morikawa | 911 quotes |
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!