Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character | 
|---|---|---|---|---|
| ゴーレム | CV: Daisuke Ono | 2297 quotes | ||
| ハイトラ | CV: Yuuki Ono | 1309 quotes | ||
| ヘイゼル | CV: Ai Kayano | 1841 quotes | ||
| キキーラ | CV: Yuu Kobayashi | 388 quotes | ||
| シズノ | CV: Hiroki Nanami | 81 quotes | ||
| ソマリ | CV: Inori Minase | 2358 quotes | ||
| ウゾイ | CV: Saori Hayami | 3208 quotes | ||
| ヤバシラ | CV: Tatsuhisa Suzuki | 1850 quotes | 
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!