Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character | 
|---|---|---|---|---|
| ベルゼブブ | CV: Mutsumi Tamura | 2064 quotes | ||
| アレ将軍 | CV: Satoshi Tsuruoka | 152 quotes | ||
| ゼウ大将軍 | CV: Nobuo Tobita | 333 quotes | ||
| サタン | CV: Akio Ootsuka | 832 quotes | ||
| パパ | CV: Tomokazu Sugita | 3176 quotes | ||
| ラオ | CV: Kazuhiro Yamaji | 388 quotes | ||
| シーフ | CV: Chou | 311 quotes | 
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!