Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character |
|---|---|---|---|---|
| 皐月 葵 | CV: KENN | 136 quotes | ||
| 卯月 新 | CV: Yoshimasa Hosoya | 694 quotes | ||
| 黒月 大 | CV: Yasuhiro Mamiya | 189 quotes | ||
| 睦月 | CV: Kousuke Toriumi | 471 quotes | ||
| 弥生 春 | CV: Tomoaki Maeno | 1808 quotes | ||
| 神無月 郁 | CV: Kensho Ono | 1833 quotes | ||
| 文月 海 | CV: Wataru Hatano | 246 quotes | ||
| 師走 駆 | CV: Yuuki Kaji | 5073 quotes | ||
| 月城 奏 | CV: Masahiro Yamanaka | |||
| 如月 恋 | CV: Toshiki Masuda | 443 quotes | ||
| 水無月 涙 | CV: Shouta Aoi | 62 quotes | ||
| 霜月 隼 | CV: Ryohei Kimura | 1608 quotes | ||
| 長月 夜 | CV: Takashi Kondo | 49 quotes | ||
| 葉月 陽 | CV: Tetsuya Kakihara | 480 quotes |
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!