☰ MENU | ACDB |
![]() |
|
---|---|
Series ID | 3 |
English Title | Utawarerumono |
Aliases | |
Romaji Title | Utawarerumono |
Furigana Title | うたわれるもの |
Japanese Title | うたわれるもの |
Japanese Studio Name | リーフ |
English Studio Name | Leaf |
Content Rating | A - Adult |
Genre Tags | drama, action, srpg, adventure, fantasy, sci-fi |
Release Date | 2003/12/12 |
Links | Home Page EN Wiki JP Wiki Getchu Trends History Compare Anime |
Character Popularity * | 375 |
Watching | Watching dakki[ 0 ] Shigoki[ 0 ] Watched Rei[ 0 ] Interested ReCee427[ 0 ] Nidertrick[ 0 ] mastrehawk[ 0 ] Played Satanmedoamevou[ 0 ] |
VNDB links ( ie https://vndb.org/v10608 ) can now be added using the format: VNDB v10608
|
Show All |
|
Utawarerumono | 21 characters assigned |
---|---|
Utawarerumono | 21 characters assigned |
Utawarerumono: The False Faces | 8 characters assigned |