|
☰ Links
|
|
| ID | 19555 |
|---|---|
| Nome | Rise Kujikawa |
| Outros Nomes | 久慈川 りせ |
| Papel | Personagem Principal |
| Primary Assignment | Shin Megami Tensei: Persona 4 |
| Tipo de Mídia | jogo |
| Dublado Por | Rie Kugimiya, 釘宮理恵, くぎみや りえ |
| Dublado Por | Laura Bailey, Elle Deets, |
| Tags | earrings, stockings, twintails, school uniform, neckerchief, idol |
| Personalidade | |
| Birthday | June 1 |
| Sign | Gemini ♊ |
| Birthyear | 1995 |
| Age | 15 |
| Star Sign | Gemini |
| Height | 155cm |
| Weight | 41kg |
| Blood Type | AB |
Menu
|
|
| Day | |
3 Character of the Day nominations |
|
| Week | |
0 Character of the Week nominations |
|
| Month | |
0 Character of the Month nominations |
|
Rise Kujikawa
Perfil
Anime girl Rise Kujikawa is a character from Shin Megami Tensei: Persona 4.
They have been indexed as Feminino Adolescente with Castanho eyes and Castanho hair that is Até os Ombros length.
| Característica | Appears as | Oficial |
|---|---|---|
| Gênero | Feminino | |
| Cor do Olho | Castanho | |
| Cor de Cabelo | Castanho | |
| Comprimento do Cabelo | Até os Ombros | (Até o Peito) |
| Idade Aparente | Adolescente | |
| Orelhas de Animais | Não |
Relações | Relations Graph
Appears as | Edit Assignments
Shin Megami Tensei (Series) (1987)
Shin Megami Tensei: Persona 4 (2008)
Persona 4: The Animation (2011)
Persona 4 - The Ultimate in Mayonaka Arena (2012)
Persona 4 Arena Ultimax (2013)
Persona Q: Shadow of the Labyrinth (2014)
Persona 4: Dancing All Night (2015)
Persona Q2: New Cinema Labyrinth (2018)
Quotes | Add
i
Information
No quotes found. Members can contribute quotes here.
8
6
Facebook 