Kurt Kurt | Wealth:
1
22
Kurt Kurt is a character from Altair: A Record of Battles featuring hüfte oder länger schwarz hair and schwarz eyes.
|
☰ Links
|
|
| ID | 110360 |
|---|---|
| Name | Kurt Kurt |
| Other Names | 狼のクルト将軍(クルト・クルト・パシャ) |
| Role | Unsortiert |
| Primary Assignment | Altair: A Record of Battles |
| Medientyp | anime |
| Gesprochen von | Subaru Kimura, 木村昴, きむら すばる |
| Tags | |
| Persönlichkeit | |
| Nationality | Turkish |
| Birthday | May 17 |
| Sign | Taurus ♉ |
| Height | 180cm |
| Occupation | Commander of 8th Eyalet Army(former) Ikinci Idare of Chielo Province |
| Age | 36 |
Menü
|
|
| Day | |
0 Character of the Day nominations |
|
| Week | |
0 Character of the Week nominations |
|
| Month | |
0 Character of the Month nominations |
|
Profil
Kurt Kurt is a character from Altair: A Record of Battles.
They have been indexed as Männlich Erwachsen with Schwarz eyes and Schwarz hair that is Hüfte oder länger length.
| Trait | Appears as | Official |
|---|---|---|
| Geschlecht | Männlich | |
| Augenfarbe | Schwarz | |
| Haarfarbe | Schwarz | |
| Haarlänge | Hüfte oder länger | |
| Scheinbares Alter | Erwachsen | |
| Tierohren | Nein |
Beziehungen
Appears as | Edit Assignments
Quotes | Add
i
Information
No quotes found. Members can contribute quotes here.

Facebook 
Altair: A Record of Battles
