Tohru Adachi | Wealth:
2
82
Tohru Adachi is a character from Shin Megami Tensei: Persona 4 featuring kurz schwarz hair and grau eyes.
|
☰ Links
|
|
| ID | 28968 |
|---|---|
| Name | Tohru Adachi |
| Other Names | 足立 透 |
| Role | Antagonist |
| Primary Assignment | Shin Megami Tensei: Persona 4 |
| Medientyp | videospiel |
| Gesprochen von | Johnny Yong Bosch, , |
| Gesprochen von | Mitsuaki Madono, 真殿光昭, まどの みつあき |
| Tags | police officer, suit, tie |
| Persönlichkeit | |
| Favorite food | Cabbage |
| Weapon | Pistol |
| Birthday | February 1 |
| Sign | Aquarius ♒ |
| Birthyear | 1984 |
| Age | 27 |
| Star Sign | Aquarius |
| Height | 173cm |
| Weight | 63kg |
| Blood Type | A |
Menü
|
|
| Day | |
32 Character of the Day nominations |
|
| Week | |
3 Character of the Week nominations |
|
| Month | |
2 Character of the Month nominations |
|
Profil
Tohru Adachi is a character from Shin Megami Tensei: Persona 4.
They have been indexed as Männlich Erwachsen with Grau eyes and Schwarz hair that is Kurz length.
| Trait | Appears as | Official |
|---|---|---|
| Geschlecht | Männlich | |
| Augenfarbe | Grau | |
| Haarfarbe | Schwarz | (Kastanienbraun) |
| Haarlänge | Kurz | |
| Scheinbares Alter | Erwachsen | |
| Tierohren | Nein |
Beziehungen | Relations Graph
Appears as | Edit Assignments
Shin Megami Tensei (Series) (1987)
Shin Megami Tensei: Persona 4 (2008)
Persona 4: The Animation (2011)
Persona 4 Arena Ultimax (2013)
Persona 4: Dancing All Night (2015)
BlazBlue: Cross Tag Battle (2018)
Quotes | Add
i
Information
No quotes found. Members can contribute quotes here.
Bilder | Add
Kommentar
Kawaii or NOT?!
| dr_marco joined |

Facebook 
