Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character |
|---|---|---|---|---|
| ガブリ·L | ||||
| ガツソ | ||||
| グレン | CV: Dai Matsumoto | |||
| ヒューゴ | CV: Tomokazu Sugita | 3290 quotes | ||
| レディ・オフィーリア | CV: Asami Shimoda | 69 quotes | ||
| ライナス | CV: Kousuke Toriumi | 529 quotes | ||
| モニカ | CV: Masako Katsuki | 173 quotes | ||
| ムネヨシ | CV: Hiro Shimono | 2786 quotes | ||
| レイド | CV: Hisafumi Oda | |||
| リム | CV: Saki Fujita | 15 quotes | ||
| サウル | CV: Noriaki Sugiyama | 869 quotes | ||
| 若 | CV: Kazunori Nomiya |
i
Information
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!
Kawaii or NOT?!
| LIONEL joined |
SilverWolfKing rated Kimetsu no Yaiba Mugen Train Arc ★★★★
|
SilverWolfKing rated