Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character |
|---|---|---|---|---|
| 橋本 (はしもと) | ||||
| 石田広光 (いしだ ひろみつ) | ||||
| 石和 (いさわ) | ||||
| 伊藤開司 | CV: Masato Hagiwara | |||
| 兵藤和尊 | CV: Masane Tsukayama | 60 quotes | ||
| 北川 (きたかわ) | ||||
| 石田光司 | CV: Hiroshi Yanaka | 128 quotes | ||
| 坂崎孝太郎 | CV: Issei Futamata | 6 quotes | ||
| 前田 (まえだ) | ||||
| 坂崎美心 (さかざき みここ) | ||||
| 村上 (むらかみ) | ||||
| 沼川 (ぬまかわ) | CV: Chikara Ousaka | |||
| 小田切 (おだぎり) | ||||
| 大槻 | CV: Chou | 311 quotes | ||
| 一条聖也 (いちじょう せいや) | CV: Daisuke Namikawa | 1004 quotes | ||
| 三好智広 (みよし ともひろ) | CV: Koji Yusa | 1055 quotes | ||
| 横井 (よこい) | ||||
| 黒崎義裕 (くろさき よしひろ) | CV: Kenyuu Horiuchi | 293 quotes | ||
| 遠藤勇次 | CV: Naoya Uchida | 957 quotes |
i
Information
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!