Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character |
|---|---|---|---|---|
| アンディ | CV: Gackt Camui | |||
| アザゼル | CV: Naoya Uchida | 957 quotes | ||
| ボビー・シンガー | CV: Takashi Taniguchi | |||
| ディーン・ウィンチェスター | CV: Hiroki Touchi | 361 quotes | ||
| ジェイク | CV: Shinichirou Miki | 732 quotes | ||
| ジョン・ウィンチェスター | CV: Takaya Hashi | 121 quotes | ||
| マックス・ミラー | CV: Hiroyuki Yoshino | 637 quotes | ||
| メグ・マスターズ | CV: Nana Mizuki | 718 quotes | ||
| ライアン | CV: Daisuke Namikawa | 1004 quotes | ||
| サム・ウィンチェスター | CV: Yuya Uchida | 171 quotes |
i
Information
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!