Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character |
|---|---|---|---|---|
| 大溝芭隆 | CV: Showtaro Morikubo | 374 quotes | ||
| ベリーブロッサム | CV: Inori Minase | 2358 quotes | 16 quotes | |
| 伊達 地図子 | CV: Miku Itou | 788 quotes | 154 quotes | |
| クロマ | CV: Nobunaga Shimazaki | 1273 quotes | 72 quotes | |
| ヒュー | CV: Takehito Koyasu | 1203 quotes | ||
| 心亜 | CV: Miharu Hanai | 116 quotes | ||
| クマ怪人 | CV: Yuuji Kameyama | 18 quotes | 2 quotes | |
| マシロウ | CV: Kengo Kawanishi | 512 quotes | ||
| 伊達翠京 | CV: Koichi Soma | 89 quotes | 41 quotes | |
| 月 | CV: Chiharu Sawashiro | 95 quotes |
i
Information
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!