Voice Actor Check
| Romaji | Japanese | CV | Quotes VA | Quotes Character |
|---|---|---|---|---|
| 夜明 アキノ (よあけ あきの) | CV: Satsuki Yukino | 332 quotes | ||
| 前川 彰男 | CV: Daisuke Namikawa | 1004 quotes | ||
| 夜明 エイム (よあけ えいむ) | CV: Nana Mizuki | 718 quotes | ||
| 梶原 平馬 | CV: Tomoyuki Terai | |||
| 薬師寺 陽愛 (やくしじ ひめ) | CV: Miyu Matsuki | 129 quotes | ||
| 牧原 和泉 | CV: Sakura Nogawa | |||
| 彼 (かれ) | CV: Tomokazu Sugita | 3290 quotes | ||
| 夏原 織江 (なつはら おりえ) | CV: Sakura Nogawa | |||
| パム・ウェルヌ・アサクラ | CV: Ai Shimizu | 32 quotes | ||
| 久坂 悠 (くさか ゆう) | CV: Daisuke Kishio | 250 quotes |
i
Information
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!