Voice Actor Check
Identify and discover animated characters through our visual search; mini-games, quotes, cosplay and more! Claim an anime girl as your waifu.
| Romaji | Japanese | CV | Quotes VA | Quotes Character |
|---|---|---|---|---|
| アデイル・ロウランド | CV: Chiwa Saito | 394 quotes | ||
| ボゥ·ホーリー | CV: Hiroshi Naka | 80 quotes | ||
| シザリア | Add | |||
| ユーシス・ロウランド | CV: Kishou Taniyama | 149 quotes | ||
| フィリエル・ディー | CV: Fumiko Orikasa | 514 quotes | ||
| ギディオン・ディー | Add | |||
| ヘイラ | Add | |||
| イグレイン・バーネット | Add | |||
| レーリア | Add | |||
Leandra Cheviat |
レアンドラ・チェバイアット | CV: Rie Tanaka | 475 quotes | |
| ライアモン・リーズ | CV: Jouji Nakata | 338 quotes | ||
| ロット·クリスバード | CV: Akira Ishida | 684 quotes | ||
| リティシア | Add | |||
| マリエ・オセット | CV: Ayumi Fujimura | 408 quotes | ||
| ラヴェンナ | Add | |||
| ロゼリット | Add | |||
| ルー・ルツキン (Rumpelsti Ltskin) | CV: Hiromi Hirata | |||
| Add | ||||
| シスター・レイン | Add | |||
| タビサ·ホーリー | CV: Yoshino Ohtori | |||
| ヴィンセント・クレメンシア・ダキテーヌ | Add |
i
Information
NOTE: This page uses a cached copy of characters data. New characters and recent edits will not be reflected in results until tomorrow. The order of the characters is based on Tributes by members. Characters with more Wealth appear first!