☰ MENU | ACDB |
![]() |
Contents [hide]![]() |
---|---|
Series ID | 104490 |
English Title | Charlotte |
Aliases | |
Romaji Title | Shaarotto |
Furigana Title | シャーロット |
Japanese Title | シャーロット |
Japanese Studio Name | ピーエーワークス |
English Studio Name | P.A. Works |
Content Rating | |
Genre Tags | school |
Release Date | 2015/07/04 |
Links | Home Page EN Wiki JP Wiki Trends History Compare Anime |
Character Popularity * | 191 |
Watching | Watching MaliaWolf[ 0 ] Drago530[ 3 ] Yui01[ 4 ] gaslighting[ 3 ] AnimeWolf38[ 9 ] Watched AniahLiepard[ 13 ] nobita-chan[ 13 ] ShinyShinigami[ 13 ] fraideii[ 13 ] Finder[ 0 ] tenkawaruri[ 4 ] Interested Mercury[ 1 ] BLOODSPITLIFE[ 0 ] javesicina[ 0 ] EmikoMiwa[ 0 ] Kyko08[ 0 ] |
VNDB links ( ie https://vndb.org/v10608 ) can now be added using the format: VNDB v10608
|
Show All |
|
Type | Artist | Song | Tags | Genre | Notes | Options |
---|---|---|---|---|---|---|
Opening | Lia | Bravely You | youtube | |||
Ending | Aoi Tada | Yake Ochinai Tsubasa | pop | youtube | ||
Ending | Maaya Uchida | Rakuen made | soft rock | youtube | ||
Other | Anri Kumaki | Kimi no Moji | piano, vocal | mixed | youtube |