![]() |
ANIME CHARACTERS DATABASE |
Carole & Tuesday | 191 hits |
☰
ACDB
Log In
![]() |
![]() |
View all characters![]() |
|
---|---|
Series ID | 106326 |
Media Type | Anime |
Title | Carole & Tuesday |
English Title | Carole & Tuesday |
Aliases | |
Romaji Title | Kyaroru & Chuuzudei |
Furigana Title | キャロル&チューズデイ |
Japanese Title | キャロル&チューズデイ |
Japanese Studio Name | ボンズ |
English Studio Name | Bones |
Companies Involved ( Add ) | |
Content Rating | T - Teen |
Genre Tags ( Add ) | sci-fi, romance, drama, music |
Release Date | 2019/04/11 [ View Characters ] |
Links | Home Page EN Wiki JP Wiki Trends History Compare Anime |
DB Links ( Add ) | |
Character Popularity * | 57 |
Watching | Watching Kyko08[ 0 ] caiastice[ 0 ] Watched SKyongmania[ 24 ] crazyw3irdo[ 0 ] Hopefell[ 0 ] |
Yesterday 12:06 pm
|
Anonymous
Who is this ?
|