Astra Lost in Space | 121 hits
SMASH or PASS |
☰
ACDB
![]() ![]() |
![]() |
|
---|---|
Series ID | 106501 |
Media Type | Anime |
English Title | Astra Lost in Space |
Aliases | Kanata no Astra |
Romaji Title | Kanata no Asutora |
Furigana Title | |
Japanese Title | 彼方のアストラ |
Japanese Studio Name | ラルケ |
English Studio Name | Lerche |
Companies Involved ( Add ) | |
Content Rating | |
Genre Tags ( Add ) | action, sci-fi, space, shounen |
Release Date | 2019/07/03 |
Links | Home Page EN Wiki JP Wiki Trends History Compare Anime |
Character Popularity * | 38 |
Watching | Watched Rinzel[ 12 ] SKyongmania[ 12 ] Mercury[ 12 ] ShinyShinigami[ 12 ] Interested Shauni98[ 0 ] |
VNDB links ( ie https://vndb.org/v10608 ) can now be added using the format: VNDB v10608
|
( Explore ) ( Visual Search ) ( A to Z ) |
|
Simple Phrases | 6 lines |
Vocabulary Builder | 97 lines |
Happy Birthday! | 9 lines |
Characters | 122640 |
Titles | 11437 |
Waifu | 7617 |
Members | 72078 |
Quotes | 282767 |
02:17 pm
|
Anonymous
Who is this ?
|