Arknights | 62 hits |
☰
ACDB
Log In
![]() |
Dragon Slayer |
Series ID | 107018 |
---|---|
Media Type | Mobile Game |
Title | Arknights |
English Title | Arknights |
Aliases | |
Romaji Title | |
Furigana Title | 明日方舟 |
Japanese Title | アークナイツ |
Japanese Studio Name | 鹰角网络 |
English Studio Name | HyperGryph |
Companies Involved ( Add ) | Yostar |
Content Rating | E10+ - Everyone ten and up |
Genre Tags ( Add ) | gacha, post-apocalyptic |
Release Date | 2019/05/01 Wednesday [ View Characters ] |
Links | Home Page [ Search EN Wiki | Search JA Wiki ] Trends History Compare Anime |
DB Links ( Add ) | |
Character Popularity * | 1555 |
Watching | Playing Jeromug[ 0 ] |
Support ACDB by visiting our affiliates
Arknights | 323 characters assigned |
---|---|
Arknights Perish in Frost | 31 characters assigned |
Arknights: Endfield | 10 characters assigned |
Arknights: Prelude to Dawn | 21 characters assigned |
11:51 am
|
Anonymous
Who is this?
|
SHES A GIRL????
- Anonymous
Rendered in 66.5 ms. R-109-W-2-M-3618.63 KB