Black God | 209 hits
SMASH or PASS |
☰
ACDB
![]() ![]() |
![]() |
|
---|---|
Series ID | 1991 |
Media Type | Anime |
English Title | Black God |
Aliases | Kurokami |
Romaji Title | Kuro Kami |
Furigana Title | くろかみ |
Japanese Title | 黒神 |
Japanese Studio Name | サンライズ |
English Studio Name | Sunrise |
Companies Involved ( Add ) | |
Content Rating | T - Teen |
Genre Tags ( Add ) | action, fantasy |
Release Date | 2009/01/08 |
Links | Home Page EN Wiki JP Wiki Trends History Compare Anime |
Character Popularity * | 405 |
Watching | Watching xikkus[ 1 ] Igraine[ 10 ] Stopped collena[ 0 ] homakp[ 0 ] Watched Kirari[ 0 ] Interested squidrobber[ 0 ] Barbarian18[ 0 ] Mira-Jane[ 0 ] JiraiyaToadsage[ 0 ] |
VNDB links ( ie https://vndb.org/v10608 ) can now be added using the format: VNDB v10608
|
( Explore ) ( Visual Search ) ( A to Z ) |
|
Simple Phrases | 9 lines |
Vocabulary Builder | 98 lines |
Happy Birthday! | 9 lines |
Characters | 123631 |
Titles | 11543 |
Waifu | 7616 |
Members | 72466 |
Quotes | 287590 |
01:33 am
|
Anonymous
Who is this ?
|