Star Butterfly | Wealth:
1
1
4
Star Butterfly is a character from Star vs. the Forces of Evil featuring cadera / pasado de cadera rubio / amarillo hair and azul eyes.
|
☰ Links
|
|
| ID | 122641 |
|---|---|
| Nombre | Star Butterfly |
| Other Names | スター・バタフライ |
| Role | Protagonista |
| Primary Assignment | Star vs. the Forces of Evil |
| Tipo de Medio | western animation |
| Expresado Por | Kana Ueda, 植田佳奈, しんどう なおみ |
| Expresado Por | Gabriela Milani Pizelli, , |
| Expresado Por | Eden Sher, , |
| Etiquetas | |
| Personalidad | |
Menu
|
|
| Day | |
0 Character of the Day nominations |
|
| Week | |
0 Character of the Week nominations |
|
| Month | |
1 Character of the Month nominations |
|
Perfil
Star Butterfly is a character from Star vs. the Forces of Evil.
They have been indexed as Femenino Adolescente with Azul eyes and Rubio / Amarillo hair that is Cadera / Pasado de Cadera length.
| Trait | Appears as | Official |
|---|---|---|
| Género | Femenino | |
| Color de Ojos | Azul | |
| Color de Cabello | Rubio / Amarillo | |
| Largo de Cabello | Cadera / Pasado de Cadera | |
| Edad Aparente | Adolescente | |
| Orejas de Animales | No |
Relaciones | Relations Graph
Appears as | Edit Assignments
Quotes | Add
i
Information
No quotes found. Members can contribute quotes here.

Facebook 
