ACDB  Log In Search

/jp/Top Rated Characters | ACDB

アニメキャラDBはビジュアル検索エンジンをアニメのキャラクターのため

Rank Title Score Votes
1 Osamu Dazai 5.0000 16
2 Seishiro Nagi 5.0000 14
3 Maomao 5.0000 13
4 Eijiro Kirishima 5.0000 12
5 Ryusei Shidou 5.0000 11
6 Kokichi Ouma 5.0000 10
7 Hinata Hyuga 5.0000 9
8 Dabi 5.0000 9
9 Ash Ketchum 5.0000 9
10 Yuki Kaai 5.0000 9
11 Yor Forger 5.0000 9
12 Near 5.0000 8
13 Naomi Misora 5.0000 8
14 Astolfo 5.0000 8
15 Kakashi Hatake 5.0000 7
16 Miku Hachune 5.0000 7
17 Mondo Owada 5.0000 7
18 Goku 5.0000 7
19 Mina Ashido 5.0000 7
20 Subaru Natsuki 5.0000 7
21 England 5.0000 6
22 Megumin 5.0000 6
23 Yui Hirasawa 5.0000 6
24 Don Quixote 5.0000 6
25 Denki Kaminari 5.0000 6
26 Killua Zoldyck 5.0000 6
27 Kento Nanami 5.0000 6
28 Eren Yeager 5.0000 6
29 Dawn 5.0000 6
30 Megumi Fushiguro 5.0000 6
31 Kurapika 5.0000 6
32 Chousou 5.0000 6
33 Gintoki Sakata 5.0000 6
34 Rui Kamishiro 5.0000 6
35 Ranpo Edogawa 5.0000 6
36 Panamera Karla Kaien 5.0000 6
37 Yuno Gasai 5.0000 6
38 Kenma Kozume 5.0000 5
39 Fyodor Dostoyevsky 5.0000 5
40 Reze 5.0000 5
41 Rukia Kuchiki 5.0000 5
42 Mai Sakurajima 5.0000 5
43 Sae Itoshi 5.0000 5
44 Tenya Iida 5.0000 5
45 Shoyo Hinata 5.0000 5
46 Angel Devil 5.0000 5
47 Undertaker 5.0000 5
48 Rory Mercury 5.0000 5
49 Kyouko Sakura 5.0000 5
50 Madara Uchiha 5.0000 5
51 Donquixote Rosinante 5.0000 5
52 Asuna Yuuki 5.0000 5
53 Michael Kaiser 5.0000 5
54 Hitoshi Shinso 5.0000 5
55 Nazuna Nanakusa 5.0000 5
56 Lilia Vanrouge 5.0000 5
57 Karma Akabane 5.0000 5
58 Nijika Ijichi 5.0000 5
59 Mizuki Akiyama 5.0000 5
60 Ulquiorra Schiffer 5.0000 5
61 Kirino Kousaka 5.0000 5
62 Yuri Briar 5.0000 4
63 Kagome Higurashi 5.0000 4
64 Sophia Claudel 5.0000 4
65 Neito Monoma 5.0000 4
66 Fuuka Aikiyo 5.0000 4
67 Nina 5.0000 4
68 Tooru Fujisaki 5.0000 4
69 Leona Kingscholar 5.0000 4
70 Anaxa 5.0000 4
71 Emilia 5.0000 4
72 Varka 5.0000 4
73 Toge Inumaki 5.0000 4
74 Tenka Izumo 5.0000 4
75 Inosuke Hashibira 5.0000 4
76 Shuuichi Saihara 5.0000 4
77 Usagi 5.0000 4
78 Lucy 5.0000 4
79 Reina Hamazaki 5.0000 4
80 Dokja Kim 5.0000 4
81 Shizuka Kuze 5.0000 4
82 Touya Aoyagi 5.0000 4
83 Shizuka Yoshimoto 5.0000 4
84 Crimzon Ruze 5.0000 4
85 Riddle Rosehearts 5.0000 4
86 Noriaki Kakyoin 5.0000 4
87 MIYA 5.0000 4
88 Kyoka Jiro 5.0000 4
89 Iris 5.0000 4
90 Suzune Horikita 5.0000 4
91 Edgar Allan Poe 5.0000 4
92 Nozomi 5.0000 4
93 Hajime Hinata 5.0000 4
94 Haruka Sakura 5.0000 4
95 Lain Iwakura 5.0000 4
96 Hange Zoe 5.0000 4
97 Suguru Geto 5.0000 4
98 Kiyotaka Ishimaru 5.0000 4
99 Tamaki Kotatsu 5.0000 4
100 Douma 5.0000 4

Kawaii or NOT?!

Anime Character
Shinobu Takatsuki

Quotes

Shinn_Yuu defeated a Dragon
Shinn_Yuu joined a Dragon Battle
Clener74 loved Kinusa Takamatsu
Pipotoast joined a Dragon Battle
Pipotoast defeated a Dragon
StarsAbove rated Ramius ★★★★★
StarsAbove faved Ramius
StarsAbove rated Ultra-Hypnosis Academy ★★★★★
peepket found a Dragon Slayer Candidate Falin Touden
YoruNakajima found a Dragon Slayer Candidate Misa