Top Rated Characters | ACDB
Identify and discover animated characters through our visual search; mini-games, quotes, cosplay and more! Claim an anime girl as your waifu.
| Rank | Title | Score | Votes |
|---|---|---|---|
| 4101 | Minoru Mineta |
3.0000 | 2 |
| 4102 | Yotsuba Nakano |
3.0000 | 2 |
| 4103 | Kaoruko Nishi |
3.0000 | 1 |
| 4104 | Noa Sakura |
3.0000 | 1 |
| 4105 | Liliane Vehlendorf |
3.0000 | 1 |
| 4106 | Sachiko Koshimizu |
3.0000 | 1 |
| 4107 | Sui Yamada |
3.0000 | 1 |
| 4108 | AR-57 |
3.0000 | 1 |
| 4109 | Ryou Kurohara![]() |
3.0000 | 1 |
| 4110 | Yuna |
3.0000 | 1 |
| 4111 | Shouko Katsuragi![]() |
3.0000 | 1 |
| 4112 | Ai Furuhashi |
3.0000 | 1 |
| 4113 | Michiru Saruwatari |
3.0000 | 1 |
| 4114 | Mikoto Kayano |
3.0000 | 1 |
| 4115 | Kiyo Terauchi |
3.0000 | 1 |
| 4116 | Cecile Tenma![]() |
3.0000 | 1 |
| 4117 | Komekko |
3.0000 | 1 |
| 4118 | Yuki Wakura |
3.0000 | 1 |
| 4119 | Lieselotte Achenbach |
3.0000 | 1 |
| 4120 | Touko Hizuki![]() |
3.0000 | 1 |
| 4121 | Akane Nishimura |
3.0000 | 1 |
| 4122 | Count Night |
3.0000 | 1 |
| 4123 | Iku Sutou |
3.0000 | 1 |
| 4124 | Akikoloid-chan |
3.0000 | 1 |
| 4125 | Naoko Arai |
3.0000 | 1 |
| 4126 | Tougo Asagaki |
3.0000 | 1 |
| 4127 | Bea |
3.0000 | 1 |
| 4128 | Boogiepop |
3.0000 | 1 |
| 4129 | Szayelaporro Granz |
3.0000 | 1 |
| 4130 | Anastigal Elmar Engel Berglund |
3.0000 | 1 |
| 4131 | Saki Mihama![]() |
3.0000 | 1 |
| 4132 | Dotta Luzulas |
3.0000 | 1 |
| 4133 | Crowley Eusford |
3.0000 | 1 |
| 4134 | Akiteru Ooboshi |
3.0000 | 1 |
| 4135 | Eri Ninamori |
3.0000 | 1 |
| 4136 | Ymir |
3.0000 | 1 |
| 4137 | Ryusei Shidou |
3.0000 | 1 |
| 4138 | Mayu Watanabe |
3.0000 | 1 |
| 4139 | Nono Yakushi |
3.0000 | 1 |
| 4140 | Mau |
3.0000 | 1 |
| 4141 | Chie Sayama![]() |
3.0000 | 1 |
| 4142 | Light Yagami |
3.0000 | 1 |
| 4143 | Mimika Washizaki |
3.0000 | 1 |
| 4144 | Ako Hyakuya |
3.0000 | 1 |
| 4145 | Imoko Satou |
3.0000 | 1 |
| 4146 | Star Butterfly |
3.0000 | 1 |
| 4147 | Shiho Suzui |
3.0000 | 1 |
| 4148 | Esora Shimizu |
3.0000 | 1 |
| 4149 | Kojirou Ryuuzaki |
3.0000 | 1 |
| 4150 | Rene Simm |
3.0000 | 1 |
Kawaii or NOT?!
| K1zumi joined |

