Most Page Views!
Identify and discover animated characters through our visual search; mini-games, quotes, cosplay and more! Claim an anime girl as your waifu.
| Rank | Page Views | Name and Rank |
|---|---|---|
| 1301. | 7145 | Silversbrings |
| 1302. | 7138 | DeathMistress |
| 1303. | 7105 | ArinaHusni |
| 1304. | 7073 | Twinklestar |
| 1305. | 7069 | Azethan |
| 1306. | 7061 | LoopyFR |
| 1307. | 7045 | Trostys |
| 1308. | 7043 | Crab-Cheese |
| 1309. | 7042 | Shanster93 |
| 1310. | 7032 | rames |
| 1311. | 7026 | StarWarriorRobby |
| 1312. | 7024 | TheGameBoy98 |
| 1313. | 7015 | Aslicolly17 |
| 1314. | 6997 | Quocanhag123 |
| 1315. | 6996 | Broxy |
| 1316. | 6994 | Htrz |
| 1317. | 6991 | Seiren |
| 1318. | 6978 | FaygoScuna |
| 1319. | 6977 | NikoHunteR |
| 1320. | 6962 | Miggi |
| 1321. | 6962 | Sande |
| 1322. | 6943 | Kakaorine |
| 1323. | 6941 | Giowolvan |
| 1324. | 6936 | Nickolas71 |
| 1325. | 6930 | SmolHunter |
| 1326. | 6929 | SasaraiAyasaki |
| 1327. | 6911 | Niki1750 |
| 1328. | 6906 | RaLuNiX |
| 1329. | 6882 | hakuge123 |
| 1330. | 6881 | KiritoKun20 |
| 1331. | 6874 | itskrampus_ |
| 1332. | 6874 | Fox222 |
| 1333. | 6867 | SnowyBell |
| 1334. | 6864 | Jmort |
| 1335. | 6861 | Bar0_n |
| 1336. | 6850 | Aikralacia |
| 1337. | 6846 | Moonbeam |
| 1338. | 6846 | BellsofJade |
| 1339. | 6846 | Taljhas |
| 1340. | 6840 | VinylScratch |
| 1341. | 6830 | jaayyykoub11 |
| 1342. | 6823 | rhay |
| 1343. | 6818 | Dannnn |
| 1344. | 6811 | Krisnnaa1 |
| 1345. | 6807 | cloclo45 |
| 1346. | 6804 | TrashcanSenpai |
| 1347. | 6804 | whyevenbother |
| 1348. | 6799 | Hase-14 |
| 1349. | 6784 | LynnKlift |
| 1350. | 6773 | tx018221 |
| 1351. | 6772 | SkyMoon |
| 1352. | 6768 | Miharu101 |
| 1353. | 6757 | LGRTIJO |
| 1354. | 6749 | meowmeowmeow |
| 1355. | 6747 | Fanz_delta |
| 1356. | 6746 | Necronomicon |
| 1357. | 6728 | linny394 |
| 1358. | 6727 | sgtbubbles |
| 1359. | 6726 | culoculoculo |
| 1360. | 6723 | deez_the_guy |
| 1361. | 6722 | Akuma2636 |
| 1362. | 6720 | Joaking |
| 1363. | 6720 | blitzwing2x |
| 1364. | 6718 | Kwazarro |
| 1365. | 6713 | BlackSwordIV |
| 1366. | 6709 | XxChelsea-ChanxX |
| 1367. | 6708 | Nakai |
| 1368. | 6697 | Greyghost4758 |
| 1369. | 6693 | Lil_TruuG |
| 1370. | 6692 | ridher94 |
| 1371. | 6678 | Jeagerjaques1 |
| 1372. | 6678 | AlanWhitewalker |
| 1373. | 6667 | chrisPZT |
| 1374. | 6656 | Yoshii01 |
| 1375. | 6651 | phildudex |
| 1376. | 6648 | Limaa |
| 1377. | 6644 | TurquoiseFishPastry |
| 1378. | 6635 | maxor244 |
| 1379. | 6633 | Dragonprince250 |
| 1380. | 6607 | TheEverydayWizard |
| 1381. | 6606 | vmbngutj57836 |
| 1382. | 6599 | Chibidarkangel |
| 1383. | 6589 | Kyo54 |
| 1384. | 6574 | Cecelia |
| 1385. | 6543 | justlooking2019 |
| 1386. | 6540 | opossum |
| 1387. | 6537 | gemigu |
| 1388. | 6537 | AikoCoco |
| 1389. | 6533 | bardockrith |
| 1390. | 6529 | Hame109 |
| 1391. | 6528 | Netero |
| 1392. | 6524 | ArsenicCatnip |
| 1393. | 6524 | Pimpknight |
| 1394. | 6521 | Remy |
| 1395. | 6513 | satoshi268 |
| 1396. | 6511 | BellSilver |
| 1397. | 6510 | Moka_Echizen |
| 1398. | 6510 | ghostnappa455 |
| 1399. | 6509 | Flash |
| 1400. | 6507 | Aincrad |
Kawaii or NOT?!
| NearEastMugwump joined |
| Galgani joined |
