Most Page Views!
Identify and discover animated characters through our visual search; mini-games, quotes, cosplay and more! Claim an anime girl as your waifu.
| Rank | Page Views | Name and Rank |
|---|---|---|
| 1901. | 4080 | Goswamiakash |
| 1902. | 4079 | tadams587 |
| 1903. | 4078 | RSX9900 |
| 1904. | 4078 | AmeJamata |
| 1905. | 4078 | yuto97 |
| 1906. | 4074 | Buldogg345 |
| 1907. | 4073 | jhh0025 |
| 1908. | 4071 | bakato1 |
| 1909. | 4070 | Senoo |
| 1910. | 4060 | RyouMisaki |
| 1911. | 4059 | ArgishSraomai |
| 1912. | 4053 | abdu99andy |
| 1913. | 4051 | Doppelganger |
| 1914. | 4050 | Tryshot |
| 1915. | 4050 | dougkim |
| 1916. | 4049 | jojomakara |
| 1917. | 4047 | xoxoSuperSonic |
| 1918. | 4043 | PlayeragentX |
| 1919. | 4040 | Fedelta |
| 1920. | 4039 | KillLoire |
| 1921. | 4039 | AngieJM |
| 1922. | 4038 | TheLuckyClover737 |
| 1923. | 4038 | Smyrker |
| 1924. | 4034 | Dakaxxd |
| 1925. | 4034 | Kddkdkd |
| 1926. | 4033 | Chido-Chidote |
| 1927. | 4029 | OfficerKisama |
| 1928. | 4028 | Nightshade_heart11 |
| 1929. | 4025 | Nateriver141 |
| 1930. | 4024 | ravem5454 |
| 1931. | 4021 | KuroiHT |
| 1932. | 4019 | lybares |
| 1933. | 4017 | TONKHI |
| 1934. | 4014 | Aciel22 |
| 1935. | 4011 | Kurri913 |
| 1936. | 4006 | ExousiaEx |
| 1937. | 4003 | LuuWithingale |
| 1938. | 4003 | kandula9 |
| 1939. | 4000 | dashie |
| 1940. | 3994 | Kazuma9631 |
| 1941. | 3993 | APH_Wonderland |
| 1942. | 3993 | GENERALD |
| 1943. | 3989 | jlochoap |
| 1944. | 3988 | Terryplier |
| 1945. | 3985 | Peqpie |
| 1946. | 3982 | FITB |
| 1947. | 3978 | kangkungkan |
| 1948. | 3976 | heather266 |
| 1949. | 3970 | pwt666 |
| 1950. | 3969 | pirrtschi |
| 1951. | 3969 | scound |
| 1952. | 3967 | ChelseaChespin |
| 1953. | 3967 | G2nt |
| 1954. | 3963 | V4idddlx |
| 1955. | 3961 | jydjyt |
| 1956. | 3953 | Standard_Cheese |
| 1957. | 3952 | UNIVERSAL-EXE |
| 1958. | 3949 | izuku666 |
| 1959. | 3945 | PineappleProductions |
| 1960. | 3942 | ginpachisensei |
| 1961. | 3931 | AuriCrystal |
| 1962. | 3931 | QueenDragonyria |
| 1963. | 3930 | Ib-chan |
| 1964. | 3930 | CarlosDC0515 |
| 1965. | 3926 | EnPA |
| 1966. | 3926 | goku1226 |
| 1967. | 3925 | Cronoku |
| 1968. | 3918 | bwah |
| 1969. | 3917 | Katherine_Akira |
| 1970. | 3915 | cima |
| 1971. | 3913 | Pelle |
| 1972. | 3912 | ShazamJr |
| 1973. | 3910 | Penta |
| 1974. | 3909 | GroundDweller |
| 1975. | 3906 | rooik |
| 1976. | 3903 | sashaspotato |
| 1977. | 3903 | Kaczostrofa |
| 1978. | 3902 | Lillyina |
| 1979. | 3902 | KenpachiUchiha |
| 1980. | 3900 | Jeerno |
| 1981. | 3898 | moose1970 |
| 1982. | 3895 | mrrutz |
| 1983. | 3874 | IceDragon5200 |
| 1984. | 3873 | NightPeltt |
| 1985. | 3872 | MichikoChi |
| 1986. | 3869 | Mangamaniac |
| 1987. | 3865 | nephisto1991 |
| 1988. | 3858 | Wolflairovi4 |
| 1989. | 3857 | Samcube853 |
| 1990. | 3852 | Darth_Bane |
| 1991. | 3849 | Ibasco2990 |
| 1992. | 3846 | yukimi |
| 1993. | 3844 | EnderReaper |
| 1994. | 3842 | johanes |
| 1995. | 3840 | Ronan195 |
| 1996. | 3827 | yeya |
| 1997. | 3820 | 5331631161 |
| 1998. | 3819 | garyk |
| 1999. | 3816 | FiddleDiddle |
| 2000. | 3812 | thenit |
Kawaii or NOT?!
| Simdge joined |
Arson_the_world rated Twisted Wonderland: The Animation ★★★★★
|
| Arson_the_world joined |
| Bizaru92 joined |
| Philia_M joined |

Arson_the_world rated