Black Lagoon | 44 hits
SMASH or PASS |
☰
ACDB
![]() ![]() |
![]() |
|
---|---|
Series ID | 1384 |
Media Type | Anime |
English Title | Black Lagoon |
Aliases | |
Romaji Title | Burakku Raguun |
Furigana Title | ぶらっくらぐーん |
Japanese Title | ブラック・ラグーン |
Japanese Studio Name | マッドハウス |
English Studio Name | Funimation Entertainment |
Companies Involved ( Add ) | |
Content Rating | M - Mature |
Genre Tags ( Add ) | black comedy, crime fiction, action, adventure |
Release Date | 2006/04/08 |
Links | Home Page EN Wiki JP Wiki Link 6 Trends History Compare Anime |
Character Popularity * | 830 |
Watching | Watching oitdbem123[ 5 ] koosha[ 12 ] KittenAngle[ 0 ] Ellena[ 0 ] Stopped collena[ 0 ] Emmejo[ 6 ] Watched Rei[ 0 ] Ooshy[ 13 ] Maneki_Neko[ 0 ] blaze6909[ 0 ] bloodygalalelle[ 12 ] anonymous17[ 12 ] DaiSenpaiSama[ 1 ] Skull_Flare10[ 0 ] ergunberkay[ 0 ] hooner[ 0 ] Yui01[ 0 ] GasaiRZ[ 12 ] Cyniclical[ 0 ] Interested homakp[ 0 ] Kimuzutako[ 0 ] |
VNDB links ( ie https://vndb.org/v10608 ) can now be added using the format: VNDB v10608
|
( Explore ) ( Visual Search ) ( A to Z ) |
|
Black Lagoon (Series) | 96 characters assigned |
---|---|
Black Lagoon | 46 characters assigned |
Black Lagoon: Roberta's Blood Trail | 39 characters assigned |
Black Lagoon: The Second Barrage | 45 characters assigned |
Simple Phrases | 9 lines |
Vocabulary Builder | 98 lines |
Happy Birthday! | 9 lines |
Characters | 123729 |
Titles | 11562 |
Waifu | 7615 |
Members | 72539 |
Quotes | 287793 |
Yesterday 11:08 pm
|
Arthor
Who is this ?
|